Statewise POWERGRID's GST Registration Number
Sl. No. | State | Region | ST / UT | Principal Place of Business | GST Number | GST Registration Certificate |
1 | Gujarat | WR-II | ST | Plot No. 54, Powergrid, Sama Savli Road, Besides Riya Revati, Vadodara, Gujarat - 390008 | 24AAACP0252G1ZZ | Download (103 KB) PDF |
2 | Madhya Pradesh | WR-II | ST | Jabalpur 400KV Sub, Power Grid, Patan Road, Near Sukha Village, Jabalpur, Madhya Pradesh - 482002 | 23AAACP0252G1Z1 | Download (103 KB) PDF |
3 | Daman | WR-II | UT | 400/220 KV GIS Sub, Power Grid, Moti Daman, Magarwada, Daman, Daman & Diu - 396220 | 25AAACP0252G1ZX | Download (102 KB) PDF |
4 | Dadra & Nagar Haveli | WR-II | UT | Survey No. 39, 400/220 KV Sub Station, Power Grid, Kala, Silvassa, Dadra & Nagar Haveli - 396230 | 26AAACP0252G1ZV | Download (102 KB) PDF |
5 | Arunachal Pradesh | NER | ST | Powergrid, 132/33 KV, Nirjuli, Papum Pare, Arunachal Pradesh - 791109 | 12AAACP0252G1Z4 | Download (148 KB) PDF |
6 | Nagaland | NER | ST | Powergrid, Nagarjan Road, Full Nagarjan, Dimapur, Nagaland - 797112 | 13AAACP0252G1Z2 | Download (148 KB) PDF |
7 | Manipur | NER | ST | Powergrid 132KV, Powergrid Imphal-Silchar Road, Yurembam, Imphal West, Manipur - 795113 | 14AAACP0252G1Z0 | Download(148 KB) PDF |
8 | Mizoram | NER | ST | 132 KV Sub Station Powergrid Corporation of India Limited, Near Ramrikawan Tuivamit, Aizawl, Mizoram - 796009 | 15AAACP0252G1ZY | Download (147 KB) PDF |
9 | Tripura | NER | ST | 132 KV Sub Station, Ratabari, Kumarghat, Unakoti, Tripura - 799264 | 16AAACP0252G1ZW | Download (148 KB) PDF |
10 | Meghalaya | NER | ST | Powergrid Lower Nongrah, Lapalang, Dongtieh, East Khasi Hills, Meghalaya - 793006 | 17AAACP0252G1ZU | Download(101 KB) PDF |
11 | Assam | NER | ST | Monal Tower, 6th Floor, G.S. Road, Guwahati, Opp. Assam, Kamrup, Assam - 781006 | 18AAACP0252G3ZQ | Download (148 KB) PDF |
12 | Sikkim | ER-II | ST | LLHP RANIPOOL EAST SIKKIM GANGTOK - 737135 | 11AAACP0252G1Z6 | Download (84 KB) PDF |
13 | Tamil Nadu | SR-II | ST | 400 KV Substation, Kinnimangalam Post Chekkanurani, madurai, Tamil Nadu - 625514 | 33AAACP0252G1Z0 | Download (91 KB) PDF |
14 | Karnataka | SR-II | ST | Near RTO Test Track Singanayakanahalli Yelahanka Bangalore (Bangalore) Urban Karnataka- 560064 | 29AAACP0252G1ZP | Download (91 KB) PDF |
15 | Kerala | SR-II | ST | 400KV Sub Station Vellanikkara Trissur Kerala - 680654 | 32AAACP0252G1Z2 | Download (113 KB) PDF |
16 | Puducherry | SR-II | ST | 400/230 KV Sub Station Ramanathapuram Village Thondamanatham Main Road Ramanathapuram Puducherry - 605502 | 34AAACP0252G1ZY | Download (91 KB) PDF |
17 | Maharashtra | WR-I | ST | 66, Powergrid, Nari Ring Road, Sampriti Nagar, Nagpur, Maharastra - 440026 | 27AAACP0252G1ZT | Download(108 KB) PDF |
18 | Goa | WR-I | ST | 400 KV SUB STATION CHIKALIM, COLVALE GOA-403513 | 30AAACP0252G1Z6 | Download (108 KB) PDF |
19 | Chhattisgarh | WR-I | ST | 400/220 KV KUMHARI SUB STATION, GE ROAD, KUMHARI, DISTT. DURG Chhattisgharh - 490042 | 22AAACP0252G1Z3 | Download (110 KB) PDF |
20 | Andhra Pradesh | SR-I | ST | Nellore 400 KVSS, Kagithalapur Road, Pidur Dist Sri Potti Sriramulu Nellore, Andhra Pradesh - 524405 | 37AAACP0252G1ZS | Download (85 KB) PDF |
21 | Telangana | SR-I | ST | 6-6-8/32, 395E, Powergrid Kavadiguda Main Road, Secunderabad, Hyderabad, Telangana - 500080 | 36AAACP0252G1ZU | Download (83 KB) PDF |
22 | Himachal Pradesh | NR-II | ST | 400/220 KV, POWERGRID, NALAGARH, RERU, Solan, Himachal Pradesh - 174101 | 02AAACP0252G1Z5 | Download (344 KB) PDF |
23 | Punjab | NR-II | ST | POWERGRID, Sarana, MALIKPUR, Pathankot, Punjab - 145001 | 03AAACP0252G1Z3 | Download (98 KB) PDF |
24 | Chandigarh | NR-II | UT | SCO 413-414, SECTOR 35C, Chandigarh, Chandigarh - 160036 | 04AAACP0252G1Z1 | Download (117 KB) PDF |
25 | Delhi | NR-I | ST | B-9, Qutub Institutional Area, Katwaria Sarai, New Delhi - 110016 | 07AAACP0252G1ZV | Download (102 KB) PDF |
26 | Haryana | NR-I | ST | 400/200 KV, POWERGRID, Samaipur, Faridabad, Haryana - 121004 | 06AAACP0252G1ZX | Download (102 KB) PDF |
27 | Rajasthan | NR-I | ST | 400/200 KV, Bassi, Damodarpura, Jaipur, Rajasthan - 303301 | 08AAACP0252G1ZT | Download (102 KB) PDF |
28 | Uttarakhand | NR-I | ST | 440/200 KV, Sub Station Road, Roorkee, Haridwar, Uttarakhand - 247667 | 05AAACP0252G1ZZ | Download (112 KB) PDF |
29 | West Bengal | ER-II | ST | 400/220/132 KV S/S LAKHIMPUR MALDA, WEST BENGAL - 732102 | 19AAACP0252G2ZP | Download (84 KB) PDF |
30 | Odisha | ER-II | ST | Plot No-4, Niladri Bihar, Unit-41, Chandrasekharpur, Bhubaneswarm, Khordha, Odisha - 751021 | 21AAACP0252G1Z5 | Download (118 KB) PDF |
31 | Bihar | ER-I | ST | Eastern Region-1, Powergrid Corporation of India Ltd, Rajbanshi Nagar, Near TRW, BSEB Board Colony, Patna, Bihar -800023 | 10AAACP0252G1Z8 | Download (90 KB) PDF |
32 | Jharkhand | ER-I | ST | A-360, Road No. 48, Ashok Nagar, Ranchi, Jharkhand - 834002 | 20AAACP0252G1Z7 | Download (125 KB) PDF |
33 | Uttar Pradesh | NR-III | ST | 2nd, 3rd and 4th floor, 12 Rana Pratap Marg, Lucknow Uttar Pradesh - 226001 | 09AAACP0252G2ZQ | Download (110 KB) PDF |
34 | Jammu & Kashmir | NR-II | UT | OB 26, Grid Bhawan, Rail Head Complex, Bahu Plaza, Jammu, Jammu and Kashmir - 180012 | 01AAACP0252G1Z7 | Download (91 KB) PDF |
35 | Andaman & Nicobar | SR-I | UT | JG/7 TYPE V, APWD QUARTERS, JUNGLIGHAT, PORT BLAIR, South Andaman, Andaman and Nicobar Islands, 744103 | 35AAACP0252G1ZW | Download (83 KB) PDF |
36 | Laddakh | NR-II | UT | UPPER KARZOO, HOTEL KARZOO PALACE, BEHIND CIRCUIT HOUSE, LEH, Leh, Ladakh, 194101 | 38AAACP0252G1ZQ | Download (72 KB) PDF |
Statewise POWERGRID'S Subsidiaries GST Registration Number
Sl. No. | Entity Name | State | Region | Principal Place of Business | GST Number | GST Registration Certificate |
1 | Powergrid NM Transmission Company Limited | Tamil Nadu | SR-II | Powergrid NMTL, Madurai Main Road, 400 KV Sub Station Alundur, Kunnathur, Tiruchirappalli, Tamil Nadu - 621316 | 33AADCN6747R1ZS | Download (173 KB) PDF |
2 | Powergrid NM Transmission Company Limited | Karnataka | SR-II | Powergrid NM, Near RTO Driving Track, SRTS-II, Powergrid, Singanayakanahalli, Yelahanka, Hubli, Bengaluru (Bangalore) Rural, Karnataka - 560064 | 29AADCN6747R1ZH | Download (173 KB) PDF |
3 | Powergrid Vizag Transmission Company Limited | Telangana | SR-I | 6-6-8/32, Fourth Floor, Powergrid, 395E, Kavadiguda Main Road, Kavadiguda, Hyderabad, Telangana - 500080 | 36AADCV8720E1ZC | Download (197 KB) PDF |
4 | Powergrid Vizag Transmission Company Limited | Andhra Pradesh | SR-I | Sector 10, Powergrid complex township, Visakha steel plant, Visakhapatnam, Andhra Pradesh - 530032 | 37AADCV8720E1ZA | Download (197 KB) PDF |
5 | Powergrid Jabalpur Transmission Limited | Madhya Pradesh | WR-II | 400KV, Sub Station, Powergrid, Patan Road, Sukha Village, Jabalpur, Madhya Pradesh - 482002 | 23AAECV8687K1ZN | Download (127 KB) PDF |
6 | Powergrid Warora Transmission Limited | Madhya Pradesh | WR-II | 400/220 KV Sub Powergrid, Patan Road, Patan Road, Sukha Village, Jabalpur, Madhya Pradesh - 482002 | 23AAFCG7024A1Z9 | Download (162 KB) PDF |
7 | Powergrid Warora Transmission Limited | Maharashtra | WR-I | Plot No. 66, Powergrid Nari Ring Road, Sampriti Nagar, Maharastra- 440026 | 27AAFCG7024A1Z1 | Download (106 KB) PDF |
8 | Powergrid Parli Transmission Limited | Maharashtra | WR-I | 1, Powergrid Nari Ring Road, Sampriti Nagar, Maharastra- 440026 | 27AAFCG7025B1ZY | Download (98 KB) PDF |
9 | Powergrid Southern Interconnector Transmission System Limited | Andhra Pradesh | SR-I | Powergrid, Chinnakampalli Post, Chinnakampalli, YSR District, Kadapa (Cuddapah), Andhra Pradesh - 516003 | 37AAFCV0928G1ZA | Download (134 KB) PDF |
10 | Powergrid Southern Interconnector Transmission System Limited | Karnataka | SR-I | 9407/02, No. 12, Guruvaderahalli, Tumakuru (Tumkur), Karnataka - 572132 | 29AAFCV0928G1Z7 | Download (144 KB) PDF |
11 | Powergrid Southern Interconnector Transmission System Limited | Telangana | SR-I | 9407/02, No.12, Guruvaderahalli, Ranga Reddy, Telangana - 500080 | 36AAFCV0928G1ZC | Download (144 KB) PDF |
12 | Powergrid Unchahar Transmission Company Limited | Uttar Pradesh | NR-III | 765/400/220 KV, Fatehpur-Lalganj- Lucknow Road, Chauferva, Fatehpur, Uttar Pradesh - 212601 | 09AABCU5312M1Z5 | Download (103 KB) PDF |
13 | Powergrid Kala Amb Transmission Limited | Himachal Pradesh | NR-II | 400/220 KV Substation, Nahan, Kotla, Sirmaur, Himachal Pradesh - 173030 | 02AAECN4704H1ZW | Download (98 KB) |
14 | Powergrid Medinipur Jeerat Transmission Limited | West Bengal | ER-II | C/o Powergrid Corporation of India Ltd CF 17 Actiona Area 1C New Town Rajarhat Kolkata, WEST BENGAL - 700156 |
19AAKCM1817C2ZL |
Download (183 KB) PDF |
15 | Powergrid Medinipur Jeerat Transmission Limited | Jharkhand | ER-II | A-360, Road No. 4B, Ashok Nagar, Ranchi, Jharkhand - 834002 | 20AAKCM1817C1Z3 | Download (180 KB) PDF |
16. |
Powergrid Mithilanchal Transmission Limited (ERSS XXI Transmission Limited) |
Bihar | ER-I | Power Grid Corporation of India LImited, Board Colony, Shastri Nagar, Patna, Bihar - 800023 | 10AAECE4900E1ZG |
Download (92 KB) PDF |
17. |
Powergrid Varanasi Transmission System (WR-NR POWER TRANSMISSION LIMITED) |
Uttar Pradesh | NR-III | 12, Rana Pratap Marg, Lucknow, Lucknow, Uttar Pradesh, 226001 | 09AABCW9479K1ZF | Download (179 KB) PDF |
18. | Powergrid Varanasi Transmission System (WR-NR POWER TRANSMISSION LIMITED) | Madhya Pradesh | WR-II | Jabalpur 400KV Sub Station, POWER GRID, PATAN ROAD, SUKHA VILLAGE, Jabalpur, Madhya Pradesh, 482002 | 23AABCW9479K1ZP | Download (166 KB) PDF |
19. | Powergrid Jawaharpur Firozabad Transmission Limited | Uttar Pradesh | NR-III | 12.6 KM Milestone, 765/400/220 KV Sub Station, Shamshabad Road, Shyamo, Agra, Agra, Uttar Pradesh | 09AAECJ3227H1ZM | Download (48 KB) |
20. | Powergrid Jawaharpur Firozabad Transmission Limited | Delhi | NR-I | Core-4, Scope Complex, 7, Lodhi Road, New Delhi, South Delhi, Delhi, 110003 | 07AAECJ3227H1ZQ | Download (292 KB) |
21. | KHETRI TRANSCO LIMITED | Delhi | NR-I | SCOPE COMPLEX, CORE-4, 7, LODHI ROAD, NEW DELHI, South Delhi, Delhi, 110003 | 07AAHCK5388B1ZG | Download (129 KB) |
22. | Bhind Guna Transmission Limited | Delhi | NR-I | Core-4, Scope Complex 7, Lodhi Road, New Delhi, New Delhi, Delhi, 110003 | 07AAICB0402E1ZD | Download (232 KB) |
23. | Ajmer Phagi Transco Limited | Delhi | NR-I | Core-4, Scope Complex 7, Lodhi Road, New Delhi, New Delhi, Delhi, 110003 | 07AASCA0599D1ZG | Download (343 KB) |
24. | Rampur Sambhal Transco Limited | Uttar Pradesh | NR-III |
2nd, 3rd and 4th Floor, Power Grid Corporation of India Limited, 12 Rana Pratap Marg, Lucknow, Uttar Pradesh, 226001 |
09AAJCR5807Q1ZK |
Download (80 KB) |
25. | Ajmer Phagi Transmission | Rajasthan | NR-I |
Power Grid Corporation of India Limited, Badhadhar Dhod, Sikar, Rajasthan - 332001 |
08AASCA0599D1ZE | Download (63 KB) |
26. | Bhind Guna Transmission Limited | Madhya Pradesh | WR-II | GWALIOR 765/400/220 SUB STATION, JHANSI ROAD, ADUPURA VILLAGE, ROURA POST, Gwalior, Madhya Pradesh, 475001 | 23AAICB0402E1ZJ | Download (391KB) |
27. | Bhuj Transmission Limited | Gujarat | WR-II | Plot No 54, POWER GRID, SAMA SAVLI ROAD OPP AMBE VIDHYALAYA, VADODARA, Vadodara, Gujarat, 390008 | 24AAICB3044L1ZQ | Download (275 KB) |
28. | Bhuj-II Transmission Limited | Delhi | WR-II | FIRST FLOOR, URJANIDHI, 1,BARAKHAMBHA LANE, CONNAUGHT PLACE, Central Delhi, Delhi, 110001 | 07AAICB3044L1ZM | Download (262 KB) |
29. | Fatehgarh-II Transco Limited | Delhi | NR-I | FIRST FLOOR, URJANIDHI,, 1,BARAKHAMBA LANE, CONNAUGHT PLACE, Central Delhi, Delhi, 110001 | 07AADCF6612M1ZH | Download (258 KB) |
Permanent Account Number of Power Grid Corporation Of India Limited
- PAN Download (118 KB) PDF